Lampi Auctioneers, since 1935
  • Home
  • Calendar
  • Real Estate Auctions
  • Lampi Online
  • Consignment Auctions
  • Contact
  • Auction Equipment
  • allnightgrad
  • 9-16-2022-Gallery

Wright County Retired Squad & Impound Vehicle

Thursday, Sept 26 at 5pm
At Wright County Sheriffs Office (3800 Braddock Ave NE – Buffalo, MN)

Click Flyer Below to View Auction Lineup/Order
Picture
Click Here to see ALL ITEMS in the Auction Gallery / Catalog.
*Please note this is NOT the Auction Order*
9-26-19 Wright Co Vehicle
3800 Braddock Ave NE
Buffalo, MN 55313

Starts: Thu, Sep 26
Closes: Thu, Sep 26
Image Gallery
Featured Items
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 114856MILES|1FAHP2MK9EG153566
2014 FORD POLICE INTERCEPTOR BROWN, FWD, 108748MILES|1FAHP2L80EG148908
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 141530MILES|1FAHP2MK6EG153573
2014 FORD POLICE INTERCEPTOR BROWN, AWD-COOLANT ISSUES, 119559MILES|1FAHP2MK3EG153563
2015 FORD POLICE INTERCEPTOR BROWN, AWD, 123512MILES|1FAHP2MK1FG146029
2013 FORD POLICE INTERCEPTOR BROWN, FWD, 130801MILES|1FAHP2L81DG201937
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 124195MILES|1FAHP2MK7EG153565
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 134051MILES|1FAHP2MK8EG153557
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 157745MILES|1FAHP2MK1EG153562
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 128427MILES|1FAHP2MKXEG153558
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 146118MILES|1FAHP2MK4EG153569
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 114879MILES|1FAHP2MK5EG153564
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 136679MILES|1FAHP2MK4EG153572
2015 FORD POLICE INTERCEPTOR BROWN, AWD, 126500MILES|1FAHP2MK6FG146026
2013 FPI UTILITY VEHICLE BROWN, K9 - 4WD, 135300MILES|1FM5K8AR3DGC16171
2015 FORD POLICE INTERCEPTOR BROWN, TIMING BELT ISSUES - AWD, 109900MILES|1FAHP2MK3FG150051
2014 FORD POLICE INTERCEPTOR BROWN, AWD, 133700MILES|1FAHP2MK2EG153571
2001 CHEVROLET SUBURBAN 1500 4WD 4D SUV 5.3L LT, 302091MILES|3GNFK16T31G144240
1999 GMC 1500 SIERRA PICKUP 4WD V8 EXT CAB 5.3L SLE, BROKEN WINDOW, 155368MILES|1GTEK19T6XE547595
1995 DODGE NEON 4D SEDAN SPORT, 76542MILES|3B3ES67C7ST592250
Lot List
1 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 114856MILES|1FAHP2MK9EG153566
2 2014 FORD POLICE INTERCEPTOR BROWN, FWD, 108748MILES|1FAHP2L80EG148908
3 2013 FORD POLICE INTERCEPTOR, BAD MOTOR BROWN, FWD, 142509MILES|1FAHP2L89DG201930
4 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 141530MILES|1FAHP2MK6EG153573
5 2014 FORD POLICE INTERCEPTOR BROWN, AWD-COOLANT ISSUES, 119559MILES|1FAHP2MK3EG153563
6 2015 FORD POLICE INTERCEPTOR BROWN, AWD, 123512MILES|1FAHP2MK1FG146029
7 2013 FORD POLICE INTERCEPTOR BROWN, FWD, 130801MILES|1FAHP2L81DG201937
8 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 124195MILES|1FAHP2MK7EG153565
9 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 134051MILES|1FAHP2MK8EG153557
10 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 157745MILES|1FAHP2MK1EG153562
11 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 128427MILES|1FAHP2MKXEG153558
12 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 146118MILES|1FAHP2MK4EG153569
13 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 114879MILES|1FAHP2MK5EG153564
14 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 136679MILES|1FAHP2MK4EG153572
15 2015 FORD POLICE INTERCEPTOR BROWN, AWD, 126500MILES|1FAHP2MK6FG146026
16 2013 FPI UTILITY VEHICLE BROWN, K9 - 4WD, 135300MILES|1FM5K8AR3DGC16171
17 2015 FORD POLICE INTERCEPTOR BROWN, TIMING BELT ISSUES - AWD, 109900MILES|1FAHP2MK3FG150051
20 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 151500MILES|1FAHP2MK0EG153570
21 2015 FORD POLICE INTERCEPTOR BROWN, AWD, 131500MILES|1FAHP2MK3FG146033
22 2013 FPI UTILITY VEHICLE BROWN, 4WD, 142200MILES|1FM5K8AR1DGC16170
23 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 133700MILES|1FAHP2MK2EG153571
24 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 117100MILES|1FAHP2MKXEG153561
25 2014 FORD POLICE INTERCEPTOR BROWN, AWD, 126100MILES|1FAHP2MK0EG153567
26 2015 FORD POLICE INTERCEPTOR BROWN, AWD, 139800MILES|1FAHP2MK8FG146027
101 2001 CHEVROLET SUBURBAN 1500 4WD 4D SUV 5.3L LT, 302091MILES|3GNFK16T31G144240
102 1999 GMC 1500 SIERRA PICKUP 4WD V8 EXT CAB 5.3L SLE, BROKEN WINDOW, 155368MILES|1GTEK19T6XE547595
103 1995 DODGE NEON 4D SEDAN SPORT, 76542MILES|3B3ES67C7ST592250
104 2005 PONTIAC GRAND AM V6 4D SEDAN SE, 182848MILES|1G2NE52E65M140989
105 1997 CHEVROLET 1500 PICKUP 4WD V8 EXT CAB 5.7L SILVERADO, 320848MILES|2GCEK19R9V1136128
106 2005 CHRYSLER 300 2WD V8 4D SEDAN C, 194821MILES|2C3AA63H15H593820
107 2003 PONTIAC GRAND PRIX 4D SEDAN GT, 149482MILES|1G2WP52K73F120742
108 1999 FORD TAURUS V6 4D WAGON SE, 140887MILES|1FAFP58U5XA281653
109 2005 CHRYSLER 300 2WD V6 4D SEDAN TOURING, 160472MILES|2C3JA53G55H600771
110 2011 KIA SOUL 4D WAGON PLUS, 180160MILES|KNDJT2A2387709152
111 1998 VOLKSWAGEN BEETLE 2D COUPE, 154007MILES|3VWB861C3WM038159
112 2001 CHEVROLET TAHOE 4WD 4D SUV 5.3L LT, 222476MILES|?GNEK13T81R130785
113 1999 OLDSMOBILE INTRIGUE 4D SEDAN, 154774MILES|1G3WH52K3XF341995
114 2003 CHEVROLET TAHOE 4WD FFV 4D , SUV 5.3L Z71, 144291MILES|1GNEK13Z03R101465
115 1975 CHEVROLET 4WD, MILES MAY NOT BE TRUE, 86633MILES|CKY85F170967
116 2004 KIA SPECTRA 4D SEDAN EX, PRIOR SALVAGE, 110340MILES|KNAFE121845034989
117 2006 B M W 5 SERIES 525XI 4D SEDAN, 76889MILES|WBANF33506CS36794
118 1999 GMC JIMMY 4WD V6 4D UTILITY, SL, 151732MILES|1GKDT13W2X2525563
119 1994 FORD F150 PICKUP 2WD 6C REG CAB 4.9L, 235085MILES|1FTDF15Y3RLA98831
120 1995 NISSAN MAXIMA 4D SEDAN, 168277MILES|JN1CA21D7ST077895
121 2006 CHEVROLET IMPALA V6 FFV 4D, SEDAN 3.5L LT, 128801MILES|2G1WT58K969401400
122 2001 CHEVROLET BLAZER 4WD 4D, SUV LT, 216414MILES|1GNDT13W8ASSSS460
123 1996 CHEVROLET 1500 PICKUP 4WD, V8 EXT CAB 5.7L, 252168MILES|1GCEK19R9TE229615
124 2001 DODGE DURANGO 4WD V8, 4D SUV 4.7L SLT PRIOR SALVAGE, 251522MILES|1B4HS28N51F571990
125 2004 ACURA TL 4D SEDAN, PRIOR SALVAGE, 162876MILES|19UUA66224A066657
126 2012 CHEVROLET CRUZE 4D SEDAN 2LT, PRIOR SALVAGE, 106191MILES|1G1PG5SC4C7204934
127 2001 DODGE DAKOTA 2WD V6 EXT CAB 3.9L, 165258MILES|1B7GL22X81S193614
128 2014 CHEVROLET SONIC 4D SEDAN LT, 53942MILES|1G1JC5SH6E4150375
129 2008 AUDI A4 AWD 4C 4D SEDAN, 117008MILES|WAUDF78E98A161667
130 1997 DODGE NEON 4D SEDAN, 128006MILES|383ES47Y6VT607115
131 2001 SATURN S SERIES 4D SEDAN, SL1, 145747MILES|1G8ZH52881Z265787
132 2008 MAZDA MAZDA3, 4D S GT, 114423MILES|JM1BK323381801345
133 1992 HONDA ACCORD 2D COUPE, EX, 325488MILES|1HGCB7273NA007019
134 2009 JEEP PATRIOT 4WD 4D SUV 2.4L, SPORT, 137511MILES|1J8FF28B49D255923
135 1995 GMC SUBURBAN 1500, 4WD UTILITY, 317691MILES|1GKFK16K4SJ711107
136 2005 ACURA TL 4D SEDAN, SPIKE STRIP DAMAGE, MILES UNKNOWNMILES|19UUA66275A067000
137 2005 CADILLAC DEVILLE 4D SEDAN, 144826MILES|1G6KD54Y75U114641
138 1999 PONTIAC GRAND AM V6 4D SEDAN SE1, BROKEN WINDOW, 254475MILES|1G2NE52EXXC528199
139 2002 CHEVROLET IMPALA 4D SEDAN, 201224MILES|2G1WF52E929243015
140 1999 JAGUAR XJ8 XJ8L PRIOR SALVAGE, 137565MILES|SAJHX604XXC858722
141 2000 DODGE GRAND CARAVAN FWD MINIVAN 3.8L SE, USED AND MAINTAINED BY COUNTY THE LAST FEW YRS, |1B4GP44L4YB692511 930GNL - AUG
1002 2008 FORD CROWN VIC BROWN/UNMARKED, MILES|2FAFP71V28X151630 171PUB-FEB
1003 2009 CHEVY IMPALA, BAD TRANSMISSION, SERVICE AIRBAG CODE ON SILVER/UNMARKED, 126080MILES|2G1WT57N991162879 083VVZ - OCT
1004 2006 CHEVY IMPALA, BAD TRANSMISSION MAROON/UNMARKED, 107577MILES|2G1WT55K369407388 959MGR-DEC
1005 2008 CHEVY IMPALA SILVER/UNMARKED, 127364MILES|2G1WT55N881257239 879TTJ-FEB
1007 2003 CHEVY EXPRESS PEWTER/UNMARKED, MILES|1GAHG39U131184880 969EKG-FEB
1008 2008 CHEVY IMPALA SILVER/UNMARKED, 145960MILES|2G1WT55N389189210 009UHD-JUNE
1009 2009 CHEVY IMPALA RED/UNMARKED, 169025MILES|2G1WT57K491262619 469XAA-MAY
Built by Wavebid
Click Here to see ALL ITEMS in the Auction Gallery / Catalog.
*Please note this is NOT the Auction Order*
Proudly powered by Weebly
  • Home
  • Calendar
  • Real Estate Auctions
  • Lampi Online
  • Consignment Auctions
  • Contact
  • Auction Equipment
  • allnightgrad
  • 9-16-2022-Gallery